The development of gas detector for installation on drone
dc.contributor.author | Chaiyamong, Pongtipat | en_US |
dc.contributor.author | พงษ์ฑิพัฒน์ ไชยมงค์ | en_US |
dc.contributor.author | Dechopon, Satja | en_US |
dc.contributor.author | สัจจา เดโชพล | en_US |
dc.contributor.author | Boonsrithong, Passavit | en_US |
dc.contributor.author | ภาสวิชญ์ บุญศรีทอง | en_US |
dc.date.accessioned | 2020-09-29T07:48:53Z | |
dc.date.available | 2020-09-29T07:48:53Z | |
dc.date.issued | 2020-09-29 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/3468 | |
dc.description | โครงงานพิเศษ (วท.บ.) -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2561 | en_US |
dc.description.abstract | The objective of this study were 1) to develop the gas detector unit for installation on Drone, and 2) to test the operational sensitivity of the developed device. The development steps included designing, complying the electrical circuit, testing the electrical system and online connecting system. Besides, the operational sensitivity of the developed device was tested comparing the Gas Alert Micro 5 IR, the reference gas detector device, both in the laboratory and the field site. The results showed that the developed gas detector could detect carbon dioxide, carbon monoxide, and methane, and displayed the results via Line notification every minute. Additionally, carbon dioxide detection by MG-811 sensor gave the results similar to the reference device by 95 percent of significant level, with the average amount of detected carbon dioxide in the laboratory and the field site were 700-915 ppm and 138-399 ppm, respectively. However, the measured results of carbon monoxide and methane from the develop device were relatively different to the reference device. Further study on carbon monoxide sensor and methane sensor calibration are recommended. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Carbon Dioxide | en_US |
dc.subject | คาร์บอนไดออกไซด์ | en_US |
dc.subject | Methane | en_US |
dc.subject | มีเทน | en_US |
dc.subject | Carbon Monoxide | en_US |
dc.subject | คาร์บอนมอนอกไซด์ | en_US |
dc.subject | Sensor | en_US |
dc.subject | เซนเซอร์ | en_US |
dc.subject | Waste Dumping Site | en_US |
dc.subject | พื้นที่พักขยะ | en_US |
dc.title | The development of gas detector for installation on drone | en_US |
dc.title.alternative | การพัฒนาชุดตรวจวัดก๊าซสำหรับติดตั้งบนอากาศยานไร้คนขับ | en_US |
dc.type | Student Projects | en_US |
dc.contributor.emailauthor | [email protected] | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [64]