Innovative development of clothing fashions pattern from Napo Buriram silk fabric Under the research plan innovative development of the patterns of textile product (OTOP) from Napo Buriram silk fabric using cultural industry to the global (AEC)
dc.contributor.author | Numahun, Pojana | en_US |
dc.contributor.author | Thangtham, Usa | en_US |
dc.contributor.author | Changmuong, Wasana | en_US |
dc.contributor.author | Ariyakuare, Kittisak | en_US |
dc.date.accessioned | 2018-08-01T08:21:12Z | |
dc.date.available | 2018-08-01T08:21:12Z | |
dc.date.issued | 2018-08-01 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/2595 | |
dc.description | รายงานวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2558 | en_US |
dc.description.abstract | The purport of this research was develop innovative froms the patern and colour of Napo Buri Ram Silk and relay the pattern action training in Technology. This research was the development research, The tolls of the research were compose of ๕ patterns, The questionnaire, the opinion assessment, the procedure training assessment, the samples of this research were the group of ๑๐๐ interested persons and ๒๐ trainees of community groups in Napo Buri Ram Silk province. The statistics were frequency value, percentage value, the standard deviation. The result of this research was the assessment innovation from the pattern Napo Buri Ram Silk for ๕ patterns from the group of interested persons. There were ๓๑-๔๐ years old of female in government officers, bachelor’s degree and incomes were ๑๕,๐๐๑-๒๐,๐๐๐ baht. The thought that the garment products were A-women patterns, E-women patterns C-women patterns B-women patterns and D-women patterns were the most suitability in the pattern, the design and the color. The Generalization was ๔.๔๖, ๔.๔๑ ๔.๓๕ ๔.๓๒ and ๔.๑๑. The procedure training assessment, the trainee majority groups was ๓๑-๔๐ years old of female, the occupation were elementary education level, and income ๕,๐๐๑-๑๐,๐๐๐ baht. Before training, they had the knowledge and the ability in design, cut and sew and decorate garments from cotton garments in low level. After training, they had the knowledge and the ability in design for ๓ mains in high level and they required to train in the next time, in the most level and the work evaluation was succeed in practicing work of the trainees. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Textile | en_US |
dc.subject | Textile product | en_US |
dc.subject | Silk | en_US |
dc.subject | Community products | en_US |
dc.subject | Fashion design | en_US |
dc.subject | การพัฒนาผลิตภัณฑ์ | en_US |
dc.subject | สิ่งทอ | en_US |
dc.subject | ผลิตภัณฑ์สิ่งทอ | en_US |
dc.subject | ผ้าไหม | en_US |
dc.subject | การออกแบบแฟชั่น | en_US |
dc.title | Innovative development of clothing fashions pattern from Napo Buriram silk fabric Under the research plan innovative development of the patterns of textile product (OTOP) from Napo Buriram silk fabric using cultural industry to the global (AEC) | en_US |
dc.title.alternative | การพัฒนานวัตกรรมรูปแบบเสื้อแฟชั่นจากผ้าไหมนาโพธิ์ บุรีรัมย์ ภายใต้โครงการการพัฒนานวัตกรรมรูปแบบผลิตภัณฑ์สิ่งทอ (OTOP) จากผ้าไหมนาโพธิ์ บุรีรัมย์ ด้วยวัฒนธรรมเชิงอุตสาหกรรมสู่สากล (AEC) | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | [email protected] | en_US |
dc.contributor.emailauthor | [email protected] | en_US |
dc.contributor.emailauthor | [email protected] | en_US |
dc.contributor.emailauthor | [email protected] | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Report [93]